Pair 1 LUISA DURAO & ALIPIO GOMES
Board Round Score Pts Opponents
1 (NS) 1 100 10 (8) Antonio P Silva & Joao Ferreira
2 (NS) 1 -200 0 (8) Antonio P Silva & Joao Ferreira
3 (NS) 1 -300 0 (8) Antonio P Silva & Joao Ferreira
4 (NS) 2 630 5 (7) Maria Joao Parente & Ricardo Maissa
5 (NS) 2 710 2 (7) Maria Joao Parente & Ricardo Maissa
6 (NS) 2 100 7 (7) Maria Joao Parente & Ricardo Maissa
7 (NS) 3 -120 2 (14) Isabel Manso & Jose Lima
8 (NS) 3 400 8 (14) Isabel Manso & Jose Lima
9 (NS) 3 -100 2 (14) Isabel Manso & Jose Lima
10 (NS) 4 630 9 (13) Edgar Tenorio & Esteves Costa
11 (NS) 4 -460 3 (13) Edgar Tenorio & Esteves Costa
12 (NS) 4 660 6 (13) Edgar Tenorio & Esteves Costa
13 (NS) 5 -650 2 (12) Luis A Teixeira & Jose Catalao
14 (NS) 5 150 10 (12) Luis A Teixeira & Jose Catalao
15 (NS) 5 650 7 (12) Luis A Teixeira & Jose Catalao
16 (NS) 6 -100 2 (11) Antonio Ramalho & Henrique Lima
17 (NS) 6 -140 6 (11) Antonio Ramalho & Henrique Lima
18 (NS) 6 -450 5 (11) Antonio Ramalho & Henrique Lima
19 (NS) 7 510 4 (10) Jorge Lima & Diamantino Delgado
20 (NS) 7 -100 4 (10) Jorge Lima & Diamantino Delgado
21 (NS) 7 -140 4 (10) Jorge Lima & Diamantino Delgado
Total 98 46.67%
Pair 2 JOAQUINA FERREIRA & HERCULANO FERREIRA
Board Round Score Pts Opponents
1 (NS) 8 50 7 (10) Jorge Lima & Diamantino Delgado
2 (EW) 8 100 6 (10) Jorge Lima & Diamantino Delgado
3 (EW) 8 -140 0 (10) Jorge Lima & Diamantino Delgado
7 (NS) 2 200 10 (8) Antonio P Silva & Joao Ferreira
8 (NS) 2 -150 0 (8) Antonio P Silva & Joao Ferreira
9 (NS) 2 -50 7 (8) Antonio P Silva & Joao Ferreira
10 (NS) 3 630 9 (7) Maria Joao Parente & Ricardo Maissa
11 (NS) 3 -460 3 (7) Maria Joao Parente & Ricardo Maissa
12 (NS) 3 630 2 (7) Maria Joao Parente & Ricardo Maissa
13 (NS) 4 -650 2 (14) Isabel Manso & Jose Lima
14 (NS) 4 -140 3 (14) Isabel Manso & Jose Lima
15 (NS) 4 650 7 (14) Isabel Manso & Jose Lima
16 (NS) 5 130 4 (13) Edgar Tenorio & Esteves Costa
17 (NS) 5 -300 2 (13) Edgar Tenorio & Esteves Costa
18 (NS) 5 -450 5 (13) Edgar Tenorio & Esteves Costa
19 (NS) 6 920 6 (12) Luis A Teixeira & Jose Catalao
20 (NS) 6 140 10 (12) Luis A Teixeira & Jose Catalao
21 (NS) 6 -200 1 (12) Luis A Teixeira & Jose Catalao
22 (NS) 7 140 8 (11) Antonio Ramalho & Henrique Lima
23 (NS) 7 1460 4 (11) Antonio Ramalho & Henrique Lima
24 (NS) 7 -420 7 (11) Antonio Ramalho & Henrique Lima
Total 103 49.05%
Pair 3 ARTUR CAEIRO & ARTUR FLORES
Board Round Score Pts Opponents
1 (NS) 7 -300 2 (12) Luis A Teixeira & Jose Catalao
2 (NS) 7 -100 4 (12) Luis A Teixeira & Jose Catalao
3 (NS) 7 Thrown In 7 (12) Luis A Teixeira & Jose Catalao
4 (EW) 8 -630 5 (11) Antonio Ramalho & Henrique Lima
5 (EW) 8 -2210 0 (11) Antonio Ramalho & Henrique Lima
6 (EW) 8 -100 3 (11) Antonio Ramalho & Henrique Lima
7 (NS) 1 -90 5 (10) Jorge Lima & Diamantino Delgado
8 (NS) 1 -50 3 (10) Jorge Lima & Diamantino Delgado
9 (NS) 1 -100 2 (10) Jorge Lima & Diamantino Delgado
13 (NS) 3 -650 2 (8) Antonio P Silva & Joao Ferreira
14 (NS) 3 50 7 (8) Antonio P Silva & Joao Ferreira
15 (NS) 3 -100 0 (8) Antonio P Silva & Joao Ferreira
16 (NS) 4 -140 0 (7) Maria Joao Parente & Ricardo Maissa
17 (NS) 4 100 10 (7) Maria Joao Parente & Ricardo Maissa
18 (NS) 4 -450 5 (7) Maria Joao Parente & Ricardo Maissa
19 (NS) 5 480 2 (14) Isabel Manso & Jose Lima
20 (NS) 5 -90 8 (14) Isabel Manso & Jose Lima
21 (NS) 5 -200 1 (14) Isabel Manso & Jose Lima
22 (NS) 6 Thrown In 4 (13) Edgar Tenorio & Esteves Costa
23 (NS) 6 -100 0 (13) Edgar Tenorio & Esteves Costa
24 (NS) 6 -420 7 (13) Edgar Tenorio & Esteves Costa
Total 77 36.67%
Pair 4 MANUEL FRAGOSO & ARTUR SALGUEIRO
Board Round Score Pts Opponents
1 (NS) 5 -420 0 (7) Maria Joao Parente & Ricardo Maissa
2 (NS) 5 120 9 (7) Maria Joao Parente & Ricardo Maissa
3 (NS) 5 -100 4 (7) Maria Joao Parente & Ricardo Maissa
4 (NS) 6 630 5 (14) Isabel Manso & Jose Lima
5 (NS) 6 710 2 (14) Isabel Manso & Jose Lima
6 (NS) 6 -600 4 (14) Isabel Manso & Jose Lima
7 (NS) 7 -200 0 (13) Edgar Tenorio & Esteves Costa
8 (NS) 7 400 8 (13) Edgar Tenorio & Esteves Costa
9 (NS) 7 110 10 (13) Edgar Tenorio & Esteves Costa
10 (EW) 8 -600 6 (12) Luis A Teixeira & Jose Catalao
11 (EW) 8 430 2 (12) Luis A Teixeira & Jose Catalao
12 (EW) 8 -1440 0 (12) Luis A Teixeira & Jose Catalao
13 (NS) 1 300 10 (11) Antonio Ramalho & Henrique Lima
14 (NS) 1 50 7 (11) Antonio Ramalho & Henrique Lima
15 (NS) 1 650 7 (11) Antonio Ramalho & Henrique Lima
16 (NS) 2 400 10 (10) Jorge Lima & Diamantino Delgado
17 (NS) 2 -150 4 (10) Jorge Lima & Diamantino Delgado
18 (NS) 2 -450 5 (10) Jorge Lima & Diamantino Delgado
22 (NS) 4 Thrown In 4 (8) Antonio P Silva & Joao Ferreira
23 (NS) 4 1460 4 (8) Antonio P Silva & Joao Ferreira
24 (NS) 4 50 10 (8) Antonio P Silva & Joao Ferreira
Total 111 52.86%
Pair 5 VITOR VIGARIO & JOAO GOMES COSTA
Board Round Score Pts Opponents
4 (NS) 5 630 5 (8) Antonio P Silva & Joao Ferreira
5 (NS) 5 1460 7 (8) Antonio P Silva & Joao Ferreira
6 (NS) 5 -650 2 (8) Antonio P Silva & Joao Ferreira
7 (NS) 6 100 8 (7) Maria Joao Parente & Ricardo Maissa
8 (NS) 6 -50 3 (7) Maria Joao Parente & Ricardo Maissa
9 (NS) 6 -50 7 (7) Maria Joao Parente & Ricardo Maissa
10 (NS) 7 180 0 (14) Isabel Manso & Jose Lima
11 (NS) 7 50 10 (14) Isabel Manso & Jose Lima
12 (NS) 7 630 2 (14) Isabel Manso & Jose Lima
13 (NS) 8 -200 7 (13) Edgar Tenorio & Esteves Costa
14 (EW) 8 150 10 (13) Edgar Tenorio & Esteves Costa
15 (EW) 8 -650 3 (13) Edgar Tenorio & Esteves Costa
16 (NS) 1 150 6 (12) Luis A Teixeira & Jose Catalao
17 (NS) 1 50 8 (12) Luis A Teixeira & Jose Catalao
18 (NS) 1 -450 5 (12) Luis A Teixeira & Jose Catalao
19 (NS) 2 170 0 (11) Antonio Ramalho & Henrique Lima
20 (NS) 2 -100 4 (11) Antonio Ramalho & Henrique Lima
21 (NS) 2 170 10 (11) Antonio Ramalho & Henrique Lima
22 (NS) 3 Thrown In 4 (10) Jorge Lima & Diamantino Delgado
23 (NS) 3 2210 9 (10) Jorge Lima & Diamantino Delgado
24 (NS) 3 -450 2 (10) Jorge Lima & Diamantino Delgado
Total 112 53.33%
Pair 6 ISABEL LACERDA & NUNO LACERDA
Board Round Score Pts Opponents
1 (NS) 3 -140 4 (11) Antonio Ramalho & Henrique Lima
2 (NS) 3 -100 4 (11) Antonio Ramalho & Henrique Lima
3 (NS) 3 -150 2 (11) Antonio Ramalho & Henrique Lima
4 (NS) 4 630 5 (10) Jorge Lima & Diamantino Delgado
5 (NS) 4 1460 7 (10) Jorge Lima & Diamantino Delgado
6 (NS) 4 200 10 (10) Jorge Lima & Diamantino Delgado
10 (NS) 6 600 4 (8) Antonio P Silva & Joao Ferreira
11 (NS) 6 -460 3 (8) Antonio P Silva & Joao Ferreira
12 (NS) 6 690 8 (8) Antonio P Silva & Joao Ferreira
13 (NS) 7 -200 7 (7) Maria Joao Parente & Ricardo Maissa
14 (NS) 7 -140 3 (7) Maria Joao Parente & Ricardo Maissa
15 (NS) 7 500 2 (7) Maria Joao Parente & Ricardo Maissa
16 (NS) 8 180 8 (14) Isabel Manso & Jose Lima
17 (EW) 8 420 10 (14) Isabel Manso & Jose Lima
18 (EW) 8 450 5 (14) Isabel Manso & Jose Lima
19 (NS) 1 980 9 (13) Edgar Tenorio & Esteves Costa
20 (NS) 1 -100 4 (13) Edgar Tenorio & Esteves Costa
21 (NS) 1 110 6 (13) Edgar Tenorio & Esteves Costa
22 (NS) 2 170 10 (12) Luis A Teixeira & Jose Catalao
23 (NS) 2 1460 4 (12) Luis A Teixeira & Jose Catalao
24 (NS) 2 -450 2 (12) Luis A Teixeira & Jose Catalao
Total 117 55.71%
Pair 7 MARIA JOAO PARENTE & RICARDO MAISSA
Board Round Score Pts Opponents
1 (EW) 5 420 10 (4) Manuel Fragoso & Artur Salgueiro
2 (EW) 5 -120 1 (4) Manuel Fragoso & Artur Salgueiro
3 (EW) 5 100 6 (4) Manuel Fragoso & Artur Salgueiro
4 (EW) 2 -630 5 (1) Luisa Durao & Alipio Gomes
5 (EW) 2 -710 8 (1) Luisa Durao & Alipio Gomes
6 (EW) 2 -100 3 (1) Luisa Durao & Alipio Gomes
7 (EW) 6 -100 2 (5) Vitor Vigario & Joao Gomes Costa
8 (EW) 6 50 7 (5) Vitor Vigario & Joao Gomes Costa
9 (EW) 6 50 3 (5) Vitor Vigario & Joao Gomes Costa
10 (EW) 3 -630 1 (2) Joaquina Ferreira & Herculano Ferreira
11 (EW) 3 460 7 (2) Joaquina Ferreira & Herculano Ferreira
12 (EW) 3 -630 8 (2) Joaquina Ferreira & Herculano Ferreira
13 (EW) 7 200 3 (6) Isabel Lacerda & Nuno Lacerda
14 (EW) 7 140 7 (6) Isabel Lacerda & Nuno Lacerda
15 (EW) 7 -500 8 (6) Isabel Lacerda & Nuno Lacerda
16 (EW) 4 140 10 (3) Artur Caeiro & Artur Flores
17 (EW) 4 -100 0 (3) Artur Caeiro & Artur Flores
18 (EW) 4 450 5 (3) Artur Caeiro & Artur Flores
19 (EW) 8 -980 1 (8) Antonio P Silva & Joao Ferreira
20 (EW) 8 200 10 (8) Antonio P Silva & Joao Ferreira
21 (EW) 8 -140 2 (8) Antonio P Silva & Joao Ferreira
22 (NS) 1 -50 0 (14) Isabel Manso & Jose Lima
23 (NS) 1 2210 9 (14) Isabel Manso & Jose Lima
24 (NS) 1 -450 2 (14) Isabel Manso & Jose Lima
Total 118 49.17%
Pair 8 ANTONIO P SILVA & JOAO FERREIRA
Board Round Score Pts Opponents
1 (EW) 1 -100 0 (1) Luisa Durao & Alipio Gomes
2 (EW) 1 200 10 (1) Luisa Durao & Alipio Gomes
3 (EW) 1 300 10 (1) Luisa Durao & Alipio Gomes
4 (EW) 5 -630 5 (5) Vitor Vigario & Joao Gomes Costa
5 (EW) 5 -1460 3 (5) Vitor Vigario & Joao Gomes Costa
6 (EW) 5 650 8 (5) Vitor Vigario & Joao Gomes Costa
7 (EW) 2 -200 0 (2) Joaquina Ferreira & Herculano Ferreira
8 (EW) 2 150 10 (2) Joaquina Ferreira & Herculano Ferreira
9 (EW) 2 50 3 (2) Joaquina Ferreira & Herculano Ferreira
10 (EW) 6 -600 6 (6) Isabel Lacerda & Nuno Lacerda
11 (EW) 6 460 7 (6) Isabel Lacerda & Nuno Lacerda
12 (EW) 6 -690 2 (6) Isabel Lacerda & Nuno Lacerda
13 (EW) 3 650 8 (3) Artur Caeiro & Artur Flores
14 (EW) 3 -50 3 (3) Artur Caeiro & Artur Flores
15 (EW) 3 100 10 (3) Artur Caeiro & Artur Flores
19 (NS) 8 980 9 (7) Maria Joao Parente & Ricardo Maissa
20 (NS) 8 -200 0 (7) Maria Joao Parente & Ricardo Maissa
21 (NS) 8 140 8 (7) Maria Joao Parente & Ricardo Maissa
22 (EW) 4 Thrown In 6 (4) Manuel Fragoso & Artur Salgueiro
23 (EW) 4 -1460 6 (4) Manuel Fragoso & Artur Salgueiro
24 (EW) 4 -50 0 (4) Manuel Fragoso & Artur Salgueiro
Total 114 54.29%
Pair 10 JORGE LIMA & DIAMANTINO DELGADO
Board Round Score Pts Opponents
1 (EW) 8 -50 3 (2) Joaquina Ferreira & Herculano Ferreira
2 (NS) 8 -100 4 (2) Joaquina Ferreira & Herculano Ferreira
3 (NS) 8 140 10 (2) Joaquina Ferreira & Herculano Ferreira
4 (EW) 4 -630 5 (6) Isabel Lacerda & Nuno Lacerda
5 (EW) 4 -1460 3 (6) Isabel Lacerda & Nuno Lacerda
6 (EW) 4 -200 0 (6) Isabel Lacerda & Nuno Lacerda
7 (EW) 1 90 5 (3) Artur Caeiro & Artur Flores
8 (EW) 1 50 7 (3) Artur Caeiro & Artur Flores
9 (EW) 1 100 8 (3) Artur Caeiro & Artur Flores
10 (EW) 5 -600 6 (11) Antonio Ramalho & Henrique Lima
11 (EW) 5 460 7 (11) Antonio Ramalho & Henrique Lima
12 (EW) 5 -630 8 (11) Antonio Ramalho & Henrique Lima
16 (EW) 2 -400 0 (4) Manuel Fragoso & Artur Salgueiro
17 (EW) 2 150 6 (4) Manuel Fragoso & Artur Salgueiro
18 (EW) 2 450 5 (4) Manuel Fragoso & Artur Salgueiro
19 (EW) 7 -510 6 (1) Luisa Durao & Alipio Gomes
20 (EW) 7 100 6 (1) Luisa Durao & Alipio Gomes
21 (EW) 7 140 6 (1) Luisa Durao & Alipio Gomes
22 (EW) 3 Thrown In 6 (5) Vitor Vigario & Joao Gomes Costa
23 (EW) 3 -2210 1 (5) Vitor Vigario & Joao Gomes Costa
24 (EW) 3 450 8 (5) Vitor Vigario & Joao Gomes Costa
Total 110 52.38%
Pair 11 ANTONIO RAMALHO & HENRIQUE LIMA
Board Round Score Pts Opponents
1 (EW) 3 140 6 (6) Isabel Lacerda & Nuno Lacerda
2 (EW) 3 100 6 (6) Isabel Lacerda & Nuno Lacerda
3 (EW) 3 150 8 (6) Isabel Lacerda & Nuno Lacerda
4 (NS) 8 630 5 (3) Artur Caeiro & Artur Flores
5 (NS) 8 2210 10 (3) Artur Caeiro & Artur Flores
6 (NS) 8 100 7 (3) Artur Caeiro & Artur Flores
7 (EW) 4 90 5 (12) Luis A Teixeira & Jose Catalao
8 (EW) 4 -400 2 (12) Luis A Teixeira & Jose Catalao
9 (EW) 4 100 8 (12) Luis A Teixeira & Jose Catalao
10 (NS) 5 600 4 (10) Jorge Lima & Diamantino Delgado
11 (NS) 5 -460 3 (10) Jorge Lima & Diamantino Delgado
12 (NS) 5 630 2 (10) Jorge Lima & Diamantino Delgado
13 (EW) 1 -300 0 (4) Manuel Fragoso & Artur Salgueiro
14 (EW) 1 -50 3 (4) Manuel Fragoso & Artur Salgueiro
15 (EW) 1 -650 3 (4) Manuel Fragoso & Artur Salgueiro
16 (EW) 6 100 8 (1) Luisa Durao & Alipio Gomes
17 (EW) 6 140 4 (1) Luisa Durao & Alipio Gomes
18 (EW) 6 450 5 (1) Luisa Durao & Alipio Gomes
19 (EW) 2 -170 10 (5) Vitor Vigario & Joao Gomes Costa
20 (EW) 2 100 6 (5) Vitor Vigario & Joao Gomes Costa
21 (EW) 2 -170 0 (5) Vitor Vigario & Joao Gomes Costa
22 (EW) 7 -140 2 (2) Joaquina Ferreira & Herculano Ferreira
23 (EW) 7 -1460 6 (2) Joaquina Ferreira & Herculano Ferreira
24 (EW) 7 420 3 (2) Joaquina Ferreira & Herculano Ferreira
Total 116 48.33%
Pair 12 LUIS A TEIXEIRA & JOSE CATALAO
Board Round Score Pts Opponents
1 (EW) 7 300 8 (3) Artur Caeiro & Artur Flores
2 (EW) 7 100 6 (3) Artur Caeiro & Artur Flores
3 (EW) 7 Thrown In 3 (3) Artur Caeiro & Artur Flores
4 (EW) 3 -630 5 (13) Edgar Tenorio & Esteves Costa
5 (EW) 3 -710 8 (13) Edgar Tenorio & Esteves Costa
6 (EW) 3 660 10 (13) Edgar Tenorio & Esteves Costa
7 (NS) 4 -90 5 (11) Antonio Ramalho & Henrique Lima
8 (NS) 4 400 8 (11) Antonio Ramalho & Henrique Lima
9 (NS) 4 -100 2 (11) Antonio Ramalho & Henrique Lima
10 (NS) 8 600 4 (4) Manuel Fragoso & Artur Salgueiro
11 (NS) 8 -430 8 (4) Manuel Fragoso & Artur Salgueiro
12 (NS) 8 1440 10 (4) Manuel Fragoso & Artur Salgueiro
13 (EW) 5 650 8 (1) Luisa Durao & Alipio Gomes
14 (EW) 5 -150 0 (1) Luisa Durao & Alipio Gomes
15 (EW) 5 -650 3 (1) Luisa Durao & Alipio Gomes
16 (EW) 1 -150 4 (5) Vitor Vigario & Joao Gomes Costa
17 (EW) 1 -50 2 (5) Vitor Vigario & Joao Gomes Costa
18 (EW) 1 450 5 (5) Vitor Vigario & Joao Gomes Costa
19 (EW) 6 -920 4 (2) Joaquina Ferreira & Herculano Ferreira
20 (EW) 6 -140 0 (2) Joaquina Ferreira & Herculano Ferreira
21 (EW) 6 200 9 (2) Joaquina Ferreira & Herculano Ferreira
22 (EW) 2 -170 0 (6) Isabel Lacerda & Nuno Lacerda
23 (EW) 2 -1460 6 (6) Isabel Lacerda & Nuno Lacerda
24 (EW) 2 450 8 (6) Isabel Lacerda & Nuno Lacerda
Total 126 52.50%
Pair 13 EDGAR TENORIO & ESTEVES COSTA
Board Round Score Pts Opponents
1 (EW) 2 -50 3 (14) Isabel Manso & Jose Lima
2 (EW) 2 -120 1 (14) Isabel Manso & Jose Lima
3 (EW) 2 Thrown In 3 (14) Isabel Manso & Jose Lima
4 (NS) 3 630 5 (12) Luis A Teixeira & Jose Catalao
5 (NS) 3 710 2 (12) Luis A Teixeira & Jose Catalao
6 (NS) 3 -660 0 (12) Luis A Teixeira & Jose Catalao
7 (EW) 7 200 10 (4) Manuel Fragoso & Artur Salgueiro
8 (EW) 7 -400 2 (4) Manuel Fragoso & Artur Salgueiro
9 (EW) 7 -110 0 (4) Manuel Fragoso & Artur Salgueiro
10 (EW) 4 -630 1 (1) Luisa Durao & Alipio Gomes
11 (EW) 4 460 7 (1) Luisa Durao & Alipio Gomes
12 (EW) 4 -660 4 (1) Luisa Durao & Alipio Gomes
13 (EW) 8 200 3 (5) Vitor Vigario & Joao Gomes Costa
14 (NS) 8 -150 0 (5) Vitor Vigario & Joao Gomes Costa
15 (NS) 8 650 7 (5) Vitor Vigario & Joao Gomes Costa
16 (EW) 5 -130 6 (2) Joaquina Ferreira & Herculano Ferreira
17 (EW) 5 300 8 (2) Joaquina Ferreira & Herculano Ferreira
18 (EW) 5 450 5 (2) Joaquina Ferreira & Herculano Ferreira
19 (EW) 1 -980 1 (6) Isabel Lacerda & Nuno Lacerda
20 (EW) 1 100 6 (6) Isabel Lacerda & Nuno Lacerda
21 (EW) 1 -110 4 (6) Isabel Lacerda & Nuno Lacerda
22 (EW) 6 Thrown In 6 (3) Artur Caeiro & Artur Flores
23 (EW) 6 100 10 (3) Artur Caeiro & Artur Flores
24 (EW) 6 420 3 (3) Artur Caeiro & Artur Flores
Total 97 40.42%
Pair 14 ISABEL MANSO & JOSE LIMA
Board Round Score Pts Opponents
1 (NS) 2 50 7 (13) Edgar Tenorio & Esteves Costa
2 (NS) 2 120 9 (13) Edgar Tenorio & Esteves Costa
3 (NS) 2 Thrown In 7 (13) Edgar Tenorio & Esteves Costa
4 (EW) 6 -630 5 (4) Manuel Fragoso & Artur Salgueiro
5 (EW) 6 -710 8 (4) Manuel Fragoso & Artur Salgueiro
6 (EW) 6 600 6 (4) Manuel Fragoso & Artur Salgueiro
7 (EW) 3 120 8 (1) Luisa Durao & Alipio Gomes
8 (EW) 3 -400 2 (1) Luisa Durao & Alipio Gomes
9 (EW) 3 100 8 (1) Luisa Durao & Alipio Gomes
10 (EW) 7 -180 10 (5) Vitor Vigario & Joao Gomes Costa
11 (EW) 7 -50 0 (5) Vitor Vigario & Joao Gomes Costa
12 (EW) 7 -630 8 (5) Vitor Vigario & Joao Gomes Costa
13 (EW) 4 650 8 (2) Joaquina Ferreira & Herculano Ferreira
14 (EW) 4 140 7 (2) Joaquina Ferreira & Herculano Ferreira
15 (EW) 4 -650 3 (2) Joaquina Ferreira & Herculano Ferreira
16 (EW) 8 -180 2 (6) Isabel Lacerda & Nuno Lacerda
17 (NS) 8 -420 0 (6) Isabel Lacerda & Nuno Lacerda
18 (NS) 8 -450 5 (6) Isabel Lacerda & Nuno Lacerda
19 (EW) 5 -480 8 (3) Artur Caeiro & Artur Flores
20 (EW) 5 90 2 (3) Artur Caeiro & Artur Flores
21 (EW) 5 200 9 (3) Artur Caeiro & Artur Flores
22 (EW) 1 50 10 (7) Maria Joao Parente & Ricardo Maissa
23 (EW) 1 -2210 1 (7) Maria Joao Parente & Ricardo Maissa
24 (EW) 1 450 8 (7) Maria Joao Parente & Ricardo Maissa
Total 141 58.75%