Pair 1 RUI ESCUDEIRO & ALIPIO GOMES
Board Round Score Pts Opponents
1 (NS) 1 -130 4 (7) To Eanes & Julio Marques
2 (NS) 1 600 7 (7) To Eanes & Julio Marques
3 (NS) 1 170 8 (7) To Eanes & Julio Marques
4 (NS) 2 -100 2 (6) Ana Tadeu & Artur Castanha
5 (NS) 2 -200 6 (6) Ana Tadeu & Artur Castanha
6 (NS) 2 -180 10 (6) Ana Tadeu & Artur Castanha
7 (NS) 3 -300 0 (13) Diamantino Delgado & A Pereira Silva
8 (NS) 3 -130 0 (13) Diamantino Delgado & A Pereira Silva
9 (NS) 3 140 7 (13) Diamantino Delgado & A Pereira Silva
10 (NS) 4 -100 1 (12) Henrique Lima & Jorge Lima
11 (NS) 4 -50 3 (12) Henrique Lima & Jorge Lima
12 (NS) 4 110 9 (12) Henrique Lima & Jorge Lima
13 (NS) 5 100 4 (11) Be Oliveira & Luis Oliveira
14 (NS) 5 -130 6 (11) Be Oliveira & Luis Oliveira
15 (NS) 5 50 10 (11) Be Oliveira & Luis Oliveira
16 (NS) 6 -650 4 (10) Artur Salgueiro & Artur Flores
17 (NS) 6 -190 10 (10) Artur Salgueiro & Artur Flores
18 (NS) 6 140 6 (10) Artur Salgueiro & Artur Flores
19 (NS) 7 -50 2 (9) Isabel Manso & Jose Lima
20 (NS) 7 150 8 (9) Isabel Manso & Jose Lima
21 (NS) 7 -100 2 (9) Isabel Manso & Jose Lima
22 (EW) 8 -200 2 (8) Luis Galvao & Joao Ferreira
23 (EW) 8 -630 6 (8) Luis Galvao & Joao Ferreira
24 (EW) 8 -140 0 (8) Luis Galvao & Joao Ferreira
Total 117 48.75%
Pair 3 KARIN GOMES COSTA & JOAO GOMES COSTA
Board Round Score Pts Opponents
1 (NS) 7 50 9 (11) Be Oliveira & Luis Oliveira
2 (NS) 7 Thrown In 0 (11) Be Oliveira & Luis Oliveira
3 (NS) 7 -50 2 (11) Be Oliveira & Luis Oliveira
4 (EW) 8 -110 4 (10) Artur Salgueiro & Artur Flores
5 (EW) 8 -50 1 (10) Artur Salgueiro & Artur Flores
6 (EW) 8 630 8 (10) Artur Salgueiro & Artur Flores
7 (NS) 1 -200 2 (9) Isabel Manso & Jose Lima
8 (NS) 1 -50 3 (9) Isabel Manso & Jose Lima
9 (NS) 1 140 7 (9) Isabel Manso & Jose Lima
10 (NS) 2 -100 1 (8) Luis Galvao & Joao Ferreira
11 (NS) 2 100 7 (8) Luis Galvao & Joao Ferreira
12 (NS) 2 110 9 (8) Luis Galvao & Joao Ferreira
13 (NS) 3 110 8 (7) To Eanes & Julio Marques
14 (NS) 3 -150 3 (7) To Eanes & Julio Marques
15 (NS) 3 -400 2 (7) To Eanes & Julio Marques
16 (NS) 4 -150 10 (6) Ana Tadeu & Artur Castanha
17 (NS) 4 -480 3 (6) Ana Tadeu & Artur Castanha
18 (NS) 4 140 6 (6) Ana Tadeu & Artur Castanha
19 (NS) 5 -100 0 (13) Diamantino Delgado & A Pereira Silva
20 (NS) 5 110 0 (13) Diamantino Delgado & A Pereira Silva
21 (NS) 5 90 6 (13) Diamantino Delgado & A Pereira Silva
22 (NS) 6 200 8 (12) Henrique Lima & Jorge Lima
23 (NS) 6 630 4 (12) Henrique Lima & Jorge Lima
24 (NS) 6 50 7 (12) Henrique Lima & Jorge Lima
Total 110 45.83%
Pair 4 CRISTINA LIMA & ANA SCARPA
Board Round Score Pts Opponents
1 (NS) 6 -150 0 (13) Diamantino Delgado & A Pereira Silva
2 (NS) 6 130 4 (13) Diamantino Delgado & A Pereira Silva
3 (NS) 6 -100 0 (13) Diamantino Delgado & A Pereira Silva
4 (NS) 7 130 8 (12) Henrique Lima & Jorge Lima
5 (NS) 7 50 9 (12) Henrique Lima & Jorge Lima
6 (NS) 7 -600 7 (12) Henrique Lima & Jorge Lima
7 (NS) 8 -140 4 (11) Be Oliveira & Luis Oliveira
8 (NS) 8 100 6 (11) Be Oliveira & Luis Oliveira
9 (NS) 8 110 2 (11) Be Oliveira & Luis Oliveira
10 (NS) 1 90 7 (10) Artur Salgueiro & Artur Flores
11 (NS) 1 -100 0 (10) Artur Salgueiro & Artur Flores
12 (NS) 1 100 6 (10) Artur Salgueiro & Artur Flores
13 (NS) 2 -100 2 (9) Isabel Manso & Jose Lima
14 (NS) 2 -100 9 (9) Isabel Manso & Jose Lima
15 (NS) 2 -500 0 (9) Isabel Manso & Jose Lima
16 (NS) 3 -650 4 (8) Luis Galvao & Joao Ferreira
17 (NS) 3 -480 3 (8) Luis Galvao & Joao Ferreira
18 (NS) 3 140 6 (8) Luis Galvao & Joao Ferreira
19 (NS) 4 200 8 (7) To Eanes & Julio Marques
20 (NS) 4 130 4 (7) To Eanes & Julio Marques
21 (NS) 4 50 4 (7) To Eanes & Julio Marques
22 (NS) 5 -100 3 (6) Ana Tadeu & Artur Castanha
23 (NS) 5 150 0 (6) Ana Tadeu & Artur Castanha
24 (NS) 5 50 7 (6) Ana Tadeu & Artur Castanha
Total 103 42.92%
Pair 5 LUISA DURAO & MARIA JOAO PARENTE
Board Round Score Pts Opponents
1 (NS) 4 -130 4 (8) Luis Galvao & Joao Ferreira
2 (NS) 4 630 10 (8) Luis Galvao & Joao Ferreira
3 (NS) 4 170 8 (8) Luis Galvao & Joao Ferreira
4 (NS) 5 -100 2 (7) To Eanes & Julio Marques
5 (NS) 5 -450 2 (7) To Eanes & Julio Marques
6 (NS) 5 -630 2 (7) To Eanes & Julio Marques
7 (NS) 6 620 9 (6) Ana Tadeu & Artur Castanha
8 (NS) 6 420 10 (6) Ana Tadeu & Artur Castanha
9 (NS) 6 90 0 (6) Ana Tadeu & Artur Castanha
10 (NS) 7 90 7 (13) Diamantino Delgado & A Pereira Silva
11 (NS) 7 -50 3 (13) Diamantino Delgado & A Pereira Silva
12 (NS) 7 -200 2 (13) Diamantino Delgado & A Pereira Silva
13 (NS) 8 -140 0 (12) Henrique Lima & Jorge Lima
14 (NS) 8 -150 3 (12) Henrique Lima & Jorge Lima
15 (NS) 8 -180 4 (12) Henrique Lima & Jorge Lima
16 (NS) 1 -650 4 (11) Be Oliveira & Luis Oliveira
17 (NS) 1 -440 8 (11) Be Oliveira & Luis Oliveira
18 (NS) 1 100 0 (11) Be Oliveira & Luis Oliveira
19 (NS) 2 120 6 (10) Artur Salgueiro & Artur Flores
20 (NS) 2 130 4 (10) Artur Salgueiro & Artur Flores
21 (NS) 2 180 9 (10) Artur Salgueiro & Artur Flores
22 (NS) 3 -500 0 (9) Isabel Manso & Jose Lima
23 (NS) 3 630 4 (9) Isabel Manso & Jose Lima
24 (NS) 3 -140 1 (9) Isabel Manso & Jose Lima
Total 102 42.50%
Pair 6 ANA TADEU & ARTUR CASTANHA
Board Round Score Pts Opponents
1 (NS) 8 -130 4 (9) Isabel Manso & Jose Lima
2 (NS) 8 600 7 (9) Isabel Manso & Jose Lima
3 (NS) 8 170 8 (9) Isabel Manso & Jose Lima
4 (EW) 2 100 8 (1) Rui Escudeiro & Alipio Gomes
5 (EW) 2 200 4 (1) Rui Escudeiro & Alipio Gomes
6 (EW) 2 180 0 (1) Rui Escudeiro & Alipio Gomes
7 (EW) 6 -620 1 (5) Luisa Durao & Maria Joao Parente
8 (EW) 6 -420 0 (5) Luisa Durao & Maria Joao Parente
9 (EW) 6 -90 10 (5) Luisa Durao & Maria Joao Parente
10 (EW) 3 -90 3 (11) Be Oliveira & Luis Oliveira
11 (EW) 3 -500 0 (11) Be Oliveira & Luis Oliveira
12 (EW) 3 100 6 (11) Be Oliveira & Luis Oliveira
13 (EW) 7 -110 2 (8) Luis Galvao & Joao Ferreira
14 (EW) 7 500 10 (8) Luis Galvao & Joao Ferreira
15 (EW) 7 90 2 (8) Luis Galvao & Joao Ferreira
16 (EW) 4 150 0 (3) Karin Gomes Costa & Joao Gomes Costa
17 (EW) 4 480 7 (3) Karin Gomes Costa & Joao Gomes Costa
18 (EW) 4 -140 4 (3) Karin Gomes Costa & Joao Gomes Costa
19 (NS) 1 800 10 (12) Henrique Lima & Jorge Lima
20 (NS) 1 130 4 (12) Henrique Lima & Jorge Lima
21 (NS) 1 180 9 (12) Henrique Lima & Jorge Lima
22 (EW) 5 100 7 (4) Cristina Lima & Ana Scarpa
23 (EW) 5 -150 10 (4) Cristina Lima & Ana Scarpa
24 (EW) 5 -50 3 (4) Cristina Lima & Ana Scarpa
Total 119 49.58%
Pair 7 TO EANES & JULIO MARQUES
Board Round Score Pts Opponents
1 (EW) 1 130 6 (1) Rui Escudeiro & Alipio Gomes
2 (EW) 1 -600 3 (1) Rui Escudeiro & Alipio Gomes
3 (EW) 1 -170 2 (1) Rui Escudeiro & Alipio Gomes
4 (EW) 5 100 8 (5) Luisa Durao & Maria Joao Parente
5 (EW) 5 450 8 (5) Luisa Durao & Maria Joao Parente
6 (EW) 5 630 8 (5) Luisa Durao & Maria Joao Parente
7 (EW) 2 -130 4 (12) Henrique Lima & Jorge Lima
8 (EW) 2 -170 2 (12) Henrique Lima & Jorge Lima
9 (EW) 2 -140 3 (12) Henrique Lima & Jorge Lima
10 (EW) 6 -90 3 (9) Isabel Manso & Jose Lima
11 (EW) 6 -100 3 (9) Isabel Manso & Jose Lima
12 (EW) 6 300 10 (9) Isabel Manso & Jose Lima
13 (EW) 3 -110 2 (3) Karin Gomes Costa & Joao Gomes Costa
14 (EW) 3 150 7 (3) Karin Gomes Costa & Joao Gomes Costa
15 (EW) 3 400 8 (3) Karin Gomes Costa & Joao Gomes Costa
16 (NS) 8 -650 4 (13) Diamantino Delgado & A Pereira Silva
17 (NS) 8 -450 6 (13) Diamantino Delgado & A Pereira Silva
18 (NS) 8 140 6 (13) Diamantino Delgado & A Pereira Silva
19 (EW) 4 -200 2 (4) Cristina Lima & Ana Scarpa
20 (EW) 4 -130 6 (4) Cristina Lima & Ana Scarpa
21 (EW) 4 -50 6 (4) Cristina Lima & Ana Scarpa
22 (NS) 7 200 8 (10) Artur Salgueiro & Artur Flores
23 (NS) 7 660 10 (10) Artur Salgueiro & Artur Flores
24 (NS) 7 -120 4 (10) Artur Salgueiro & Artur Flores
Total 129 53.75%
Pair 8 LUIS GALVAO & JOAO FERREIRA
Board Round Score Pts Opponents
1 (EW) 4 130 6 (5) Luisa Durao & Maria Joao Parente
2 (EW) 4 -630 0 (5) Luisa Durao & Maria Joao Parente
3 (EW) 4 -170 2 (5) Luisa Durao & Maria Joao Parente
4 (EW) 1 -400 0 (13) Diamantino Delgado & A Pereira Silva
5 (EW) 1 800 10 (13) Diamantino Delgado & A Pereira Silva
6 (EW) 1 630 8 (13) Diamantino Delgado & A Pereira Silva
7 (EW) 5 -620 1 (10) Artur Salgueiro & Artur Flores
8 (EW) 5 50 7 (10) Artur Salgueiro & Artur Flores
9 (EW) 5 -140 3 (10) Artur Salgueiro & Artur Flores
10 (EW) 2 100 9 (3) Karin Gomes Costa & Joao Gomes Costa
11 (EW) 2 -100 3 (3) Karin Gomes Costa & Joao Gomes Costa
12 (EW) 2 -110 1 (3) Karin Gomes Costa & Joao Gomes Costa
13 (NS) 7 110 8 (6) Ana Tadeu & Artur Castanha
14 (NS) 7 -500 0 (6) Ana Tadeu & Artur Castanha
15 (NS) 7 -90 8 (6) Ana Tadeu & Artur Castanha
16 (EW) 3 650 6 (4) Cristina Lima & Ana Scarpa
17 (EW) 3 480 7 (4) Cristina Lima & Ana Scarpa
18 (EW) 3 -140 4 (4) Cristina Lima & Ana Scarpa
19 (NS) 6 110 4 (11) Be Oliveira & Luis Oliveira
20 (NS) 6 300 10 (11) Be Oliveira & Luis Oliveira
21 (NS) 6 -500 0 (11) Be Oliveira & Luis Oliveira
22 (NS) 8 200 8 (1) Rui Escudeiro & Alipio Gomes
23 (NS) 8 630 4 (1) Rui Escudeiro & Alipio Gomes
24 (NS) 8 140 10 (1) Rui Escudeiro & Alipio Gomes
Total 119 49.58%
Pair 9 ISABEL MANSO & JOSE LIMA
Board Round Score Pts Opponents
1 (EW) 8 130 6 (6) Ana Tadeu & Artur Castanha
2 (EW) 8 -600 3 (6) Ana Tadeu & Artur Castanha
3 (EW) 8 -170 2 (6) Ana Tadeu & Artur Castanha
4 (EW) 4 100 8 (11) Be Oliveira & Luis Oliveira
5 (EW) 4 260 6 (11) Be Oliveira & Luis Oliveira
6 (EW) 4 600 3 (11) Be Oliveira & Luis Oliveira
7 (EW) 1 200 8 (3) Karin Gomes Costa & Joao Gomes Costa
8 (EW) 1 50 7 (3) Karin Gomes Costa & Joao Gomes Costa
9 (EW) 1 -140 3 (3) Karin Gomes Costa & Joao Gomes Costa
10 (NS) 6 90 7 (7) To Eanes & Julio Marques
11 (NS) 6 100 7 (7) To Eanes & Julio Marques
12 (NS) 6 -300 0 (7) To Eanes & Julio Marques
13 (EW) 2 100 8 (4) Cristina Lima & Ana Scarpa
14 (EW) 2 100 1 (4) Cristina Lima & Ana Scarpa
15 (EW) 2 500 10 (4) Cristina Lima & Ana Scarpa
16 (NS) 5 -650 4 (12) Henrique Lima & Jorge Lima
17 (NS) 5 -750 0 (12) Henrique Lima & Jorge Lima
18 (NS) 5 140 6 (12) Henrique Lima & Jorge Lima
19 (EW) 7 50 8 (1) Rui Escudeiro & Alipio Gomes
20 (EW) 7 -150 2 (1) Rui Escudeiro & Alipio Gomes
21 (EW) 7 100 8 (1) Rui Escudeiro & Alipio Gomes
22 (EW) 3 500 10 (5) Luisa Durao & Maria Joao Parente
23 (EW) 3 -630 6 (5) Luisa Durao & Maria Joao Parente
24 (EW) 3 140 9 (5) Luisa Durao & Maria Joao Parente
Total 132 55.00%
Pair 10 ARTUR SALGUEIRO & ARTUR FLORES
Board Round Score Pts Opponents
1 (EW) 3 -50 1 (12) Henrique Lima & Jorge Lima
2 (EW) 3 -100 8 (12) Henrique Lima & Jorge Lima
3 (EW) 3 -140 6 (12) Henrique Lima & Jorge Lima
4 (NS) 8 110 6 (3) Karin Gomes Costa & Joao Gomes Costa
5 (NS) 8 50 9 (3) Karin Gomes Costa & Joao Gomes Costa
6 (NS) 8 -630 2 (3) Karin Gomes Costa & Joao Gomes Costa
7 (NS) 5 620 9 (8) Luis Galvao & Joao Ferreira
8 (NS) 5 -50 3 (8) Luis Galvao & Joao Ferreira
9 (NS) 5 140 7 (8) Luis Galvao & Joao Ferreira
10 (EW) 1 -90 3 (4) Cristina Lima & Ana Scarpa
11 (EW) 1 100 10 (4) Cristina Lima & Ana Scarpa
12 (EW) 1 -100 4 (4) Cristina Lima & Ana Scarpa
13 (NS) 4 110 8 (13) Diamantino Delgado & A Pereira Silva
14 (NS) 4 -100 9 (13) Diamantino Delgado & A Pereira Silva
15 (NS) 4 -100 6 (13) Diamantino Delgado & A Pereira Silva
16 (EW) 6 650 6 (1) Rui Escudeiro & Alipio Gomes
17 (EW) 6 190 0 (1) Rui Escudeiro & Alipio Gomes
18 (EW) 6 -140 4 (1) Rui Escudeiro & Alipio Gomes
19 (EW) 2 -120 4 (5) Luisa Durao & Maria Joao Parente
20 (EW) 2 -130 6 (5) Luisa Durao & Maria Joao Parente
21 (EW) 2 -180 1 (5) Luisa Durao & Maria Joao Parente
22 (EW) 7 -200 2 (7) To Eanes & Julio Marques
23 (EW) 7 -660 0 (7) To Eanes & Julio Marques
24 (EW) 7 120 6 (7) To Eanes & Julio Marques
Total 120 50.00%
Pair 11 BE OLIVEIRA & LUIS OLIVEIRA
Board Round Score Pts Opponents
1 (EW) 7 -50 1 (3) Karin Gomes Costa & Joao Gomes Costa
2 (EW) 7 Thrown In 10 (3) Karin Gomes Costa & Joao Gomes Costa
3 (EW) 7 50 8 (3) Karin Gomes Costa & Joao Gomes Costa
4 (NS) 4 -100 2 (9) Isabel Manso & Jose Lima
5 (NS) 4 -260 4 (9) Isabel Manso & Jose Lima
6 (NS) 4 -600 7 (9) Isabel Manso & Jose Lima
7 (EW) 8 140 6 (4) Cristina Lima & Ana Scarpa
8 (EW) 8 -100 4 (4) Cristina Lima & Ana Scarpa
9 (EW) 8 -110 8 (4) Cristina Lima & Ana Scarpa
10 (NS) 3 90 7 (6) Ana Tadeu & Artur Castanha
11 (NS) 3 500 10 (6) Ana Tadeu & Artur Castanha
12 (NS) 3 -100 4 (6) Ana Tadeu & Artur Castanha
13 (EW) 5 -100 6 (1) Rui Escudeiro & Alipio Gomes
14 (EW) 5 130 4 (1) Rui Escudeiro & Alipio Gomes
15 (EW) 5 -50 0 (1) Rui Escudeiro & Alipio Gomes
16 (EW) 1 650 6 (5) Luisa Durao & Maria Joao Parente
17 (EW) 1 440 2 (5) Luisa Durao & Maria Joao Parente
18 (EW) 1 -100 10 (5) Luisa Durao & Maria Joao Parente
19 (EW) 6 -110 6 (8) Luis Galvao & Joao Ferreira
20 (EW) 6 -300 0 (8) Luis Galvao & Joao Ferreira
21 (EW) 6 500 10 (8) Luis Galvao & Joao Ferreira
22 (EW) 2 100 7 (13) Diamantino Delgado & A Pereira Silva
23 (EW) 2 -650 2 (13) Diamantino Delgado & A Pereira Silva
24 (EW) 2 140 9 (13) Diamantino Delgado & A Pereira Silva
Total 133 55.42%
Pair 12 HENRIQUE LIMA & JORGE LIMA
Board Round Score Pts Opponents
1 (NS) 3 50 9 (10) Artur Salgueiro & Artur Flores
2 (NS) 3 100 2 (10) Artur Salgueiro & Artur Flores
3 (NS) 3 140 4 (10) Artur Salgueiro & Artur Flores
4 (EW) 7 -130 2 (4) Cristina Lima & Ana Scarpa
5 (EW) 7 -50 1 (4) Cristina Lima & Ana Scarpa
6 (EW) 7 600 3 (4) Cristina Lima & Ana Scarpa
7 (NS) 2 130 6 (7) To Eanes & Julio Marques
8 (NS) 2 170 8 (7) To Eanes & Julio Marques
9 (NS) 2 140 7 (7) To Eanes & Julio Marques
10 (EW) 4 100 9 (1) Rui Escudeiro & Alipio Gomes
11 (EW) 4 50 7 (1) Rui Escudeiro & Alipio Gomes
12 (EW) 4 -110 1 (1) Rui Escudeiro & Alipio Gomes
13 (EW) 8 140 10 (5) Luisa Durao & Maria Joao Parente
14 (EW) 8 150 7 (5) Luisa Durao & Maria Joao Parente
15 (EW) 8 180 6 (5) Luisa Durao & Maria Joao Parente
16 (EW) 5 650 6 (9) Isabel Manso & Jose Lima
17 (EW) 5 750 10 (9) Isabel Manso & Jose Lima
18 (EW) 5 -140 4 (9) Isabel Manso & Jose Lima
19 (EW) 1 -800 0 (6) Ana Tadeu & Artur Castanha
20 (EW) 1 -130 6 (6) Ana Tadeu & Artur Castanha
21 (EW) 1 -180 1 (6) Ana Tadeu & Artur Castanha
22 (EW) 6 -200 2 (3) Karin Gomes Costa & Joao Gomes Costa
23 (EW) 6 -630 6 (3) Karin Gomes Costa & Joao Gomes Costa
24 (EW) 6 -50 3 (3) Karin Gomes Costa & Joao Gomes Costa
Total 120 50.00%
Pair 13 DIAMANTINO DELGADO & A PEREIRA SILVA
Board Round Score Pts Opponents
1 (EW) 6 150 10 (4) Cristina Lima & Ana Scarpa
2 (EW) 6 -130 6 (4) Cristina Lima & Ana Scarpa
3 (EW) 6 100 10 (4) Cristina Lima & Ana Scarpa
4 (NS) 1 400 10 (8) Luis Galvao & Joao Ferreira
5 (NS) 1 -800 0 (8) Luis Galvao & Joao Ferreira
6 (NS) 1 -630 2 (8) Luis Galvao & Joao Ferreira
7 (EW) 3 300 10 (1) Rui Escudeiro & Alipio Gomes
8 (EW) 3 130 10 (1) Rui Escudeiro & Alipio Gomes
9 (EW) 3 -140 3 (1) Rui Escudeiro & Alipio Gomes
10 (EW) 7 -90 3 (5) Luisa Durao & Maria Joao Parente
11 (EW) 7 50 7 (5) Luisa Durao & Maria Joao Parente
12 (EW) 7 200 8 (5) Luisa Durao & Maria Joao Parente
13 (EW) 4 -110 2 (10) Artur Salgueiro & Artur Flores
14 (EW) 4 100 1 (10) Artur Salgueiro & Artur Flores
15 (EW) 4 100 4 (10) Artur Salgueiro & Artur Flores
16 (EW) 8 650 6 (7) To Eanes & Julio Marques
17 (EW) 8 450 4 (7) To Eanes & Julio Marques
18 (EW) 8 -140 4 (7) To Eanes & Julio Marques
19 (EW) 5 100 10 (3) Karin Gomes Costa & Joao Gomes Costa
20 (EW) 5 -110 10 (3) Karin Gomes Costa & Joao Gomes Costa
21 (EW) 5 -90 4 (3) Karin Gomes Costa & Joao Gomes Costa
22 (NS) 2 -100 3 (11) Be Oliveira & Luis Oliveira
23 (NS) 2 650 8 (11) Be Oliveira & Luis Oliveira
24 (NS) 2 -140 1 (11) Be Oliveira & Luis Oliveira
Total 136 56.67%