Pair 1 LUISA DURAO & ANTONIO EANES
Board Round Score Pts Opponents
1 (NS) 1 -100 8 (8) Ana Tadeu & Teresa Kay
2 (NS) 1 -420 1 (8) Ana Tadeu & Teresa Kay
3 (NS) 1 -100 3 (8) Ana Tadeu & Teresa Kay
4 (NS) 2 -110 3 (7) Henrique Pinto & Artur Castanha
5 (NS) 2 150 0 (7) Henrique Pinto & Artur Castanha
6 (NS) 2 400 8 (7) Henrique Pinto & Artur Castanha
10 (NS) 4 -650 9 (13) Antonio Ramalho & Henrique Lima
11 (NS) 4 50 0 (13) Antonio Ramalho & Henrique Lima
12 (NS) 4 -980 5 (13) Antonio Ramalho & Henrique Lima
13 (NS) 5 1370 7 (12) Edgar Tenorio & Esteves Costa
14 (NS) 5 100 8 (12) Edgar Tenorio & Esteves Costa
15 (NS) 5 100 9 (12) Edgar Tenorio & Esteves Costa
16 (NS) 6 100 7 (11) Antonio P Silva & Joao Ferreira
17 (NS) 6 -140 3 (11) Antonio P Silva & Joao Ferreira
18 (NS) 6 120 4 (11) Antonio P Silva & Joao Ferreira
19 (NS) 7 450 7 (10) Fernando Pombo & Luis A. Teixeira
20 (NS) 7 -650 8 (10) Fernando Pombo & Luis A. Teixeira
21 (NS) 7 140 4 (10) Fernando Pombo & Luis A. Teixeira
22 (EW) 8 -130 5 (9) Isabel Manso & Jose Lima
23 (EW) 8 -100 5 (9) Isabel Manso & Jose Lima
24 (EW) 8 -100 0 (9) Isabel Manso & Jose Lima
Total 104 49.52%
Pair 2 ISABEL LACERDA & NUNO LACERDA
Board Round Score Pts Opponents
1 (EW) 8 450 7 (10) Fernando Pombo & Luis A. Teixeira
2 (EW) 8 170 3 (10) Fernando Pombo & Luis A. Teixeira
3 (EW) 8 -100 2 (10) Fernando Pombo & Luis A. Teixeira
4 (NS) 1 -140 0 (9) Isabel Manso & Jose Lima
5 (NS) 1 200 3 (9) Isabel Manso & Jose Lima
6 (NS) 1 170 6 (9) Isabel Manso & Jose Lima
7 (NS) 2 180 9 (8) Ana Tadeu & Teresa Kay
8 (NS) 2 140 7 (8) Ana Tadeu & Teresa Kay
9 (NS) 2 300 8 (8) Ana Tadeu & Teresa Kay
10 (NS) 3 -650 9 (7) Henrique Pinto & Artur Castanha
11 (NS) 3 400 7 (7) Henrique Pinto & Artur Castanha
12 (NS) 3 50 9 (7) Henrique Pinto & Artur Castanha
16 (NS) 5 100 7 (13) Antonio Ramalho & Henrique Lima
17 (NS) 5 -140 3 (13) Antonio Ramalho & Henrique Lima
18 (NS) 5 -200 1 (13) Antonio Ramalho & Henrique Lima
19 (NS) 6 450 7 (12) Edgar Tenorio & Esteves Costa
20 (NS) 6 -1430 1 (12) Edgar Tenorio & Esteves Costa
21 (NS) 6 140 4 (12) Edgar Tenorio & Esteves Costa
22 (NS) 7 -300 0 (11) Antonio P Silva & Joao Ferreira
23 (NS) 7 110 9 (11) Antonio P Silva & Joao Ferreira
24 (NS) 7 -420 4 (11) Antonio P Silva & Joao Ferreira
Total 106 50.48%
Pair 3 ANTONIO TALHINHAS & SALETE TALHINHAS
Board Round Score Pts Opponents
1 (NS) 7 50 10 (12) Edgar Tenorio & Esteves Costa
2 (NS) 7 -170 7 (12) Edgar Tenorio & Esteves Costa
3 (NS) 7 -300 0 (12) Edgar Tenorio & Esteves Costa
4 (EW) 8 110 7 (11) Antonio P Silva & Joao Ferreira
5 (EW) 8 -800 4 (11) Antonio P Silva & Joao Ferreira
6 (EW) 8 50 9 (11) Antonio P Silva & Joao Ferreira
7 (NS) 1 -400 2 (10) Fernando Pombo & Luis A. Teixeira
8 (NS) 1 100 4 (10) Fernando Pombo & Luis A. Teixeira
9 (NS) 1 400 10 (10) Fernando Pombo & Luis A. Teixeira
10 (NS) 2 -680 3 (9) Isabel Manso & Jose Lima
11 (NS) 2 170 4 (9) Isabel Manso & Jose Lima
12 (NS) 2 -980 5 (9) Isabel Manso & Jose Lima
13 (NS) 3 1370 7 (8) Ana Tadeu & Teresa Kay
14 (NS) 3 100 8 (8) Ana Tadeu & Teresa Kay
15 (NS) 3 -150 4 (8) Ana Tadeu & Teresa Kay
16 (NS) 4 -140 2 (7) Henrique Pinto & Artur Castanha
17 (NS) 4 50 10 (7) Henrique Pinto & Artur Castanha
18 (NS) 4 150 6 (7) Henrique Pinto & Artur Castanha
22 (NS) 6 140 10 (13) Antonio Ramalho & Henrique Lima
23 (NS) 6 110 9 (13) Antonio Ramalho & Henrique Lima
24 (NS) 6 -460 2 (13) Antonio Ramalho & Henrique Lima
Total 123 58.57%
Pair 4 ALIPIO GOMES & ARTUR FLORES
Board Round Score Pts Opponents
1 (NS) 5 -450 3 (7) Henrique Pinto & Artur Castanha
2 (NS) 5 -170 7 (7) Henrique Pinto & Artur Castanha
3 (NS) 5 -50 6 (7) Henrique Pinto & Artur Castanha
7 (NS) 7 -200 4 (13) Antonio Ramalho & Henrique Lima
8 (NS) 7 Thrown In 2 (13) Antonio Ramalho & Henrique Lima
9 (NS) 7 200 4 (13) Antonio Ramalho & Henrique Lima
10 (EW) 8 680 7 (12) Edgar Tenorio & Esteves Costa
11 (EW) 8 -90 8 (12) Edgar Tenorio & Esteves Costa
12 (EW) 8 1230 10 (12) Edgar Tenorio & Esteves Costa
13 (NS) 1 620 1 (11) Antonio P Silva & Joao Ferreira
14 (NS) 1 -50 0 (11) Antonio P Silva & Joao Ferreira
15 (NS) 1 -400 1 (11) Antonio P Silva & Joao Ferreira
16 (NS) 2 -110 4 (10) Fernando Pombo & Luis A. Teixeira
17 (NS) 2 -140 3 (10) Fernando Pombo & Luis A. Teixeira
18 (NS) 2 -200 1 (10) Fernando Pombo & Luis A. Teixeira
19 (NS) 3 450 7 (9) Isabel Manso & Jose Lima
20 (NS) 3 -650 8 (9) Isabel Manso & Jose Lima
21 (NS) 3 140 4 (9) Isabel Manso & Jose Lima
22 (NS) 4 130 5 (8) Ana Tadeu & Teresa Kay
23 (NS) 4 100 5 (8) Ana Tadeu & Teresa Kay
24 (NS) 4 -500 0 (8) Ana Tadeu & Teresa Kay
Total 90 42.86%
Pair 5 CRISTINA STEIGER & ADOLFO STEIGER
Board Round Score Pts Opponents
1 (NS) 4 -450 3 (9) Isabel Manso & Jose Lima
2 (NS) 4 -170 7 (9) Isabel Manso & Jose Lima
3 (NS) 4 -100 3 (9) Isabel Manso & Jose Lima
4 (NS) 5 -90 6 (8) Ana Tadeu & Teresa Kay
5 (NS) 5 1190 10 (8) Ana Tadeu & Teresa Kay
6 (NS) 5 450 10 (8) Ana Tadeu & Teresa Kay
7 (NS) 6 -500 0 (7) Henrique Pinto & Artur Castanha
8 (NS) 6 150 10 (7) Henrique Pinto & Artur Castanha
9 (NS) 6 100 0 (7) Henrique Pinto & Artur Castanha
13 (EW) 8 -1370 3 (13) Antonio Ramalho & Henrique Lima
14 (EW) 8 -50 7 (13) Antonio Ramalho & Henrique Lima
15 (EW) 8 400 9 (13) Antonio Ramalho & Henrique Lima
16 (NS) 1 200 10 (12) Edgar Tenorio & Esteves Costa
17 (NS) 1 -100 8 (12) Edgar Tenorio & Esteves Costa
18 (NS) 1 600 10 (12) Edgar Tenorio & Esteves Costa
19 (NS) 2 -50 2 (11) Antonio P Silva & Joao Ferreira
20 (NS) 2 -660 4 (11) Antonio P Silva & Joao Ferreira
21 (NS) 2 -100 0 (11) Antonio P Silva & Joao Ferreira
22 (NS) 3 130 5 (10) Fernando Pombo & Luis A. Teixeira
23 (NS) 3 -400 0 (10) Fernando Pombo & Luis A. Teixeira
24 (NS) 3 -140 6 (10) Fernando Pombo & Luis A. Teixeira
Total 113 53.81%
Pair 6 DIAMANTINO DELGADO & JORGE LIMA
Board Round Score Pts Opponents
1 (NS) 3 -450 3 (11) Antonio P Silva & Joao Ferreira
2 (NS) 3 -420 1 (11) Antonio P Silva & Joao Ferreira
3 (NS) 3 200 10 (11) Antonio P Silva & Joao Ferreira
4 (NS) 4 300 10 (10) Fernando Pombo & Luis A. Teixeira
5 (NS) 4 990 8 (10) Fernando Pombo & Luis A. Teixeira
6 (NS) 4 -50 1 (10) Fernando Pombo & Luis A. Teixeira
7 (NS) 5 150 6 (9) Isabel Manso & Jose Lima
8 (NS) 5 140 7 (9) Isabel Manso & Jose Lima
9 (NS) 5 200 4 (9) Isabel Manso & Jose Lima
10 (NS) 6 -680 3 (8) Ana Tadeu & Teresa Kay
11 (NS) 6 400 7 (8) Ana Tadeu & Teresa Kay
12 (NS) 6 -1010 2 (8) Ana Tadeu & Teresa Kay
13 (NS) 7 620 1 (7) Henrique Pinto & Artur Castanha
14 (NS) 7 100 8 (7) Henrique Pinto & Artur Castanha
15 (NS) 7 100 9 (7) Henrique Pinto & Artur Castanha
19 (NS) 1 450 7 (13) Antonio Ramalho & Henrique Lima
20 (NS) 1 -1430 1 (13) Antonio Ramalho & Henrique Lima
21 (NS) 1 620 10 (13) Antonio Ramalho & Henrique Lima
22 (NS) 2 130 5 (12) Edgar Tenorio & Esteves Costa
23 (NS) 2 80 2 (12) Edgar Tenorio & Esteves Costa
24 (NS) 2 50 8 (12) Edgar Tenorio & Esteves Costa
Total 113 53.81%
Pair 7 HENRIQUE PINTO & ARTUR CASTANHA
Board Round Score Pts Opponents
1 (EW) 5 450 7 (4) Alipio Gomes & Artur Flores
2 (EW) 5 170 3 (4) Alipio Gomes & Artur Flores
3 (EW) 5 50 4 (4) Alipio Gomes & Artur Flores
4 (EW) 2 110 7 (1) Luisa Durao & Antonio Eanes
5 (EW) 2 -150 10 (1) Luisa Durao & Antonio Eanes
6 (EW) 2 -400 2 (1) Luisa Durao & Antonio Eanes
7 (EW) 6 500 10 (5) Cristina Steiger & Adolfo Steiger
8 (EW) 6 -150 0 (5) Cristina Steiger & Adolfo Steiger
9 (EW) 6 -100 10 (5) Cristina Steiger & Adolfo Steiger
10 (EW) 3 650 1 (2) Isabel Lacerda & Nuno Lacerda
11 (EW) 3 -400 3 (2) Isabel Lacerda & Nuno Lacerda
12 (EW) 3 -50 1 (2) Isabel Lacerda & Nuno Lacerda
13 (EW) 7 -620 9 (6) Diamantino Delgado & Jorge Lima
14 (EW) 7 -100 2 (6) Diamantino Delgado & Jorge Lima
15 (EW) 7 -100 1 (6) Diamantino Delgado & Jorge Lima
16 (EW) 4 140 8 (3) Antonio Talhinhas & Salete Talhinhas
17 (EW) 4 -50 0 (3) Antonio Talhinhas & Salete Talhinhas
18 (EW) 4 -150 4 (3) Antonio Talhinhas & Salete Talhinhas
19 (EW) 8 100 10 (8) Ana Tadeu & Teresa Kay
20 (EW) 8 650 2 (8) Ana Tadeu & Teresa Kay
21 (EW) 8 -170 2 (8) Ana Tadeu & Teresa Kay
Total 96 45.71%
Pair 8 ANA TADEU & TERESA KAY
Board Round Score Pts Opponents
1 (EW) 1 100 2 (1) Luisa Durao & Antonio Eanes
2 (EW) 1 420 9 (1) Luisa Durao & Antonio Eanes
3 (EW) 1 100 7 (1) Luisa Durao & Antonio Eanes
4 (EW) 5 90 4 (5) Cristina Steiger & Adolfo Steiger
5 (EW) 5 -1190 0 (5) Cristina Steiger & Adolfo Steiger
6 (EW) 5 -450 0 (5) Cristina Steiger & Adolfo Steiger
7 (EW) 2 -180 1 (2) Isabel Lacerda & Nuno Lacerda
8 (EW) 2 -140 3 (2) Isabel Lacerda & Nuno Lacerda
9 (EW) 2 -300 2 (2) Isabel Lacerda & Nuno Lacerda
10 (EW) 6 680 7 (6) Diamantino Delgado & Jorge Lima
11 (EW) 6 -400 3 (6) Diamantino Delgado & Jorge Lima
12 (EW) 6 1010 8 (6) Diamantino Delgado & Jorge Lima
13 (EW) 3 -1370 3 (3) Antonio Talhinhas & Salete Talhinhas
14 (EW) 3 -100 2 (3) Antonio Talhinhas & Salete Talhinhas
15 (EW) 3 150 6 (3) Antonio Talhinhas & Salete Talhinhas
16 (EW) 7 150 10 (9) Isabel Manso & Jose Lima
17 (EW) 7 140 7 (9) Isabel Manso & Jose Lima
18 (EW) 7 -200 2 (9) Isabel Manso & Jose Lima
19 (NS) 8 -100 0 (7) Henrique Pinto & Artur Castanha
20 (NS) 8 -650 8 (7) Henrique Pinto & Artur Castanha
21 (NS) 8 170 8 (7) Henrique Pinto & Artur Castanha
22 (EW) 4 -130 5 (4) Alipio Gomes & Artur Flores
23 (EW) 4 -100 5 (4) Alipio Gomes & Artur Flores
24 (EW) 4 500 10 (4) Alipio Gomes & Artur Flores
Total 112 46.67%
Pair 9 ISABEL MANSO & JOSE LIMA
Board Round Score Pts Opponents
1 (EW) 4 450 7 (5) Cristina Steiger & Adolfo Steiger
2 (EW) 4 170 3 (5) Cristina Steiger & Adolfo Steiger
3 (EW) 4 100 7 (5) Cristina Steiger & Adolfo Steiger
4 (EW) 1 140 10 (2) Isabel Lacerda & Nuno Lacerda
5 (EW) 1 -200 7 (2) Isabel Lacerda & Nuno Lacerda
6 (EW) 1 -170 4 (2) Isabel Lacerda & Nuno Lacerda
7 (EW) 5 -150 4 (6) Diamantino Delgado & Jorge Lima
8 (EW) 5 -140 3 (6) Diamantino Delgado & Jorge Lima
9 (EW) 5 -200 6 (6) Diamantino Delgado & Jorge Lima
10 (EW) 2 680 7 (3) Antonio Talhinhas & Salete Talhinhas
11 (EW) 2 -170 6 (3) Antonio Talhinhas & Salete Talhinhas
12 (EW) 2 980 5 (3) Antonio Talhinhas & Salete Talhinhas
13 (EW) 6 -1370 3 (10) Fernando Pombo & Luis A. Teixeira
14 (EW) 6 -50 7 (10) Fernando Pombo & Luis A. Teixeira
15 (EW) 6 120 4 (10) Fernando Pombo & Luis A. Teixeira
16 (NS) 7 -150 0 (8) Ana Tadeu & Teresa Kay
17 (NS) 7 -140 3 (8) Ana Tadeu & Teresa Kay
18 (NS) 7 200 8 (8) Ana Tadeu & Teresa Kay
19 (EW) 3 -450 3 (4) Alipio Gomes & Artur Flores
20 (EW) 3 650 2 (4) Alipio Gomes & Artur Flores
21 (EW) 3 -140 6 (4) Alipio Gomes & Artur Flores
22 (NS) 8 130 5 (1) Luisa Durao & Antonio Eanes
23 (NS) 8 100 5 (1) Luisa Durao & Antonio Eanes
24 (NS) 8 100 10 (1) Luisa Durao & Antonio Eanes
Total 125 52.08%
Pair 10 FERNANDO POMBO & LUIS A. TEIXEIRA
Board Round Score Pts Opponents
1 (NS) 8 -450 3 (2) Isabel Lacerda & Nuno Lacerda
2 (NS) 8 -170 7 (2) Isabel Lacerda & Nuno Lacerda
3 (NS) 8 100 8 (2) Isabel Lacerda & Nuno Lacerda
4 (EW) 4 -300 0 (6) Diamantino Delgado & Jorge Lima
5 (EW) 4 -990 2 (6) Diamantino Delgado & Jorge Lima
6 (EW) 4 50 9 (6) Diamantino Delgado & Jorge Lima
7 (EW) 1 400 8 (3) Antonio Talhinhas & Salete Talhinhas
8 (EW) 1 -100 6 (3) Antonio Talhinhas & Salete Talhinhas
9 (EW) 1 -400 0 (3) Antonio Talhinhas & Salete Talhinhas
10 (EW) 5 680 7 (11) Antonio P Silva & Joao Ferreira
11 (EW) 5 -430 0 (11) Antonio P Silva & Joao Ferreira
12 (EW) 5 -50 1 (11) Antonio P Silva & Joao Ferreira
13 (NS) 6 1370 7 (9) Isabel Manso & Jose Lima
14 (NS) 6 50 3 (9) Isabel Manso & Jose Lima
15 (NS) 6 -120 6 (9) Isabel Manso & Jose Lima
16 (EW) 2 110 6 (4) Alipio Gomes & Artur Flores
17 (EW) 2 140 7 (4) Alipio Gomes & Artur Flores
18 (EW) 2 200 9 (4) Alipio Gomes & Artur Flores
19 (EW) 7 -450 3 (1) Luisa Durao & Antonio Eanes
20 (EW) 7 650 2 (1) Luisa Durao & Antonio Eanes
21 (EW) 7 -140 6 (1) Luisa Durao & Antonio Eanes
22 (EW) 3 -130 5 (5) Cristina Steiger & Adolfo Steiger
23 (EW) 3 400 10 (5) Cristina Steiger & Adolfo Steiger
24 (EW) 3 140 4 (5) Cristina Steiger & Adolfo Steiger
Total 119 49.58%
Pair 11 ANTONIO P SILVA & JOAO FERREIRA
Board Round Score Pts Opponents
1 (EW) 3 450 7 (6) Diamantino Delgado & Jorge Lima
2 (EW) 3 420 9 (6) Diamantino Delgado & Jorge Lima
3 (EW) 3 -200 0 (6) Diamantino Delgado & Jorge Lima
4 (NS) 8 -110 3 (3) Antonio Talhinhas & Salete Talhinhas
5 (NS) 8 800 6 (3) Antonio Talhinhas & Salete Talhinhas
6 (NS) 8 -50 1 (3) Antonio Talhinhas & Salete Talhinhas
7 (EW) 4 -180 1 (12) Edgar Tenorio & Esteves Costa
8 (EW) 4 90 10 (12) Edgar Tenorio & Esteves Costa
9 (EW) 4 -200 6 (12) Edgar Tenorio & Esteves Costa
10 (NS) 5 -680 3 (10) Fernando Pombo & Luis A. Teixeira
11 (NS) 5 430 10 (10) Fernando Pombo & Luis A. Teixeira
12 (NS) 5 50 9 (10) Fernando Pombo & Luis A. Teixeira
13 (EW) 1 -620 9 (4) Alipio Gomes & Artur Flores
14 (EW) 1 50 10 (4) Alipio Gomes & Artur Flores
15 (EW) 1 400 9 (4) Alipio Gomes & Artur Flores
16 (EW) 6 -100 3 (1) Luisa Durao & Antonio Eanes
17 (EW) 6 140 7 (1) Luisa Durao & Antonio Eanes
18 (EW) 6 -120 6 (1) Luisa Durao & Antonio Eanes
19 (EW) 2 50 8 (5) Cristina Steiger & Adolfo Steiger
20 (EW) 2 660 6 (5) Cristina Steiger & Adolfo Steiger
21 (EW) 2 100 10 (5) Cristina Steiger & Adolfo Steiger
22 (EW) 7 300 10 (2) Isabel Lacerda & Nuno Lacerda
23 (EW) 7 -110 1 (2) Isabel Lacerda & Nuno Lacerda
24 (EW) 7 420 6 (2) Isabel Lacerda & Nuno Lacerda
Total 150 62.50%
Pair 12 EDGAR TENORIO & ESTEVES COSTA
Board Round Score Pts Opponents
1 (EW) 7 -50 0 (3) Antonio Talhinhas & Salete Talhinhas
2 (EW) 7 170 3 (3) Antonio Talhinhas & Salete Talhinhas
3 (EW) 7 300 10 (3) Antonio Talhinhas & Salete Talhinhas
4 (EW) 3 -100 2 (13) Antonio Ramalho & Henrique Lima
5 (EW) 3 -200 7 (13) Antonio Ramalho & Henrique Lima
6 (EW) 3 -120 6 (13) Antonio Ramalho & Henrique Lima
7 (NS) 4 180 9 (11) Antonio P Silva & Joao Ferreira
8 (NS) 4 -90 0 (11) Antonio P Silva & Joao Ferreira
9 (NS) 4 200 4 (11) Antonio P Silva & Joao Ferreira
10 (NS) 8 -680 3 (4) Alipio Gomes & Artur Flores
11 (NS) 8 90 2 (4) Alipio Gomes & Artur Flores
12 (NS) 8 -1230 0 (4) Alipio Gomes & Artur Flores
13 (EW) 5 -1370 3 (1) Luisa Durao & Antonio Eanes
14 (EW) 5 -100 2 (1) Luisa Durao & Antonio Eanes
15 (EW) 5 -100 1 (1) Luisa Durao & Antonio Eanes
16 (EW) 1 -200 0 (5) Cristina Steiger & Adolfo Steiger
17 (EW) 1 100 2 (5) Cristina Steiger & Adolfo Steiger
18 (EW) 1 -600 0 (5) Cristina Steiger & Adolfo Steiger
19 (EW) 6 -450 3 (2) Isabel Lacerda & Nuno Lacerda
20 (EW) 6 1430 9 (2) Isabel Lacerda & Nuno Lacerda
21 (EW) 6 -140 6 (2) Isabel Lacerda & Nuno Lacerda
22 (EW) 2 -130 5 (6) Diamantino Delgado & Jorge Lima
23 (EW) 2 -80 8 (6) Diamantino Delgado & Jorge Lima
24 (EW) 2 -50 2 (6) Diamantino Delgado & Jorge Lima
Total 87 36.25%
Pair 13 ANTONIO RAMALHO & HENRIQUE LIMA
Board Round Score Pts Opponents
4 (NS) 3 100 8 (12) Edgar Tenorio & Esteves Costa
5 (NS) 3 200 3 (12) Edgar Tenorio & Esteves Costa
6 (NS) 3 120 4 (12) Edgar Tenorio & Esteves Costa
7 (EW) 7 200 6 (4) Alipio Gomes & Artur Flores
8 (EW) 7 Thrown In 8 (4) Alipio Gomes & Artur Flores
9 (EW) 7 -200 6 (4) Alipio Gomes & Artur Flores
10 (EW) 4 650 1 (1) Luisa Durao & Antonio Eanes
11 (EW) 4 -50 10 (1) Luisa Durao & Antonio Eanes
12 (EW) 4 980 5 (1) Luisa Durao & Antonio Eanes
13 (NS) 8 1370 7 (5) Cristina Steiger & Adolfo Steiger
14 (NS) 8 50 3 (5) Cristina Steiger & Adolfo Steiger
15 (NS) 8 -400 1 (5) Cristina Steiger & Adolfo Steiger
16 (EW) 5 -100 3 (2) Isabel Lacerda & Nuno Lacerda
17 (EW) 5 140 7 (2) Isabel Lacerda & Nuno Lacerda
18 (EW) 5 200 9 (2) Isabel Lacerda & Nuno Lacerda
19 (EW) 1 -450 3 (6) Diamantino Delgado & Jorge Lima
20 (EW) 1 1430 9 (6) Diamantino Delgado & Jorge Lima
21 (EW) 1 -620 0 (6) Diamantino Delgado & Jorge Lima
22 (EW) 6 -140 0 (3) Antonio Talhinhas & Salete Talhinhas
23 (EW) 6 -110 1 (3) Antonio Talhinhas & Salete Talhinhas
24 (EW) 6 460 8 (3) Antonio Talhinhas & Salete Talhinhas
Total 102 48.57%