5 2019-12-16  EB_16dez2019
Isabel Manso - Pedro Lima
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14

Pair: 5    Isabel Manso - Pedro Lima

Score: 174    60,4 %    Rank: 1    
                                  
Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score    %    Round   %    Acc     %        Opponent name

 1    5   N-S   12    16   3S  W -2 H5    200         11   92                                  Alves - Miranda
                      17   4Sx N  = CK    590         12  100                                               
                      18   3C  S -3 HK       -300      0    0       23  64     23  63,9                     

 2    5   N-S   11    19   3N  N -1 H9        -50      2   17                                  Lima - Lima  
                      20   4H  S  = D8    620          4   33                                               
                      21   2H  E +1 DQ       -140      8   67       14  39     37  51,4                     

 3    5   N-S   10    22   3N  N -1 H2        -50      1    8                                  Paz - Saavedra
                      23   4H  W  = SA       -620      9   75                                               
                      24   2H  W +1 CA       -140      6   50       16  44     53  49,1                     

 4    5   N-S   9     1    3S  W +1 H2       -170      7   58                                  Forte - Borges
                      2    3N  E  = D2       -400      7   58                                               
                      3    3N  N  = C5    400         10   83       24  67     77  53,5                     

 5    5   N-S   8     4    3N  N -1 S4       -100      1    8                                  Steiger - Steiger
                      5    3N  N  = H8    600          4   33                                               
                      6    4S  W -2 SA    200         11   92       16  44     93  51,7                     

 6    5   N-S   7     7    3H  E -2 C7    200         10   83                                  Cabral - Nunes
                      8    4S  S +1 DJ    450         12  100                                               
                      9    3N  W  = H3       -600     10   83       32  89    125  57,9                     

 7    5   N-S   14    10   3N  N +2 D4    660          2   17                                  Eanes - Martins
                      11   4S  S  = H8    420          7   58                                               
                      12   1N  W -3 H6    150         12  100       21  58    146  57,9                     

 8    5   N-S   13    13   4H  W -1 D6    100          8   67                                  Sacadura - Correia
                      14   5D  E +2 S5       -440      9   75                                               
                      15   4S  S  = D3    620         11   92       28  78    174  60,4                     


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14