2 2019-05-27  eb_27MAI2019
José Botto - António Morão
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30

   Pair: 2    José Botto - António Morão

Score: 167,2 *    49,8 %    Rank: 14    
                      
   Rnd  Tbl   As  Opp  Board    Result  Score    %    Round   %      Acc     %        Opponent name      

    1    2   N-S   22    4        -620    5,9   42                                    Lima - Lima        
                         5     680        0,1    1                                                       
                         6        -150    0,1    1      6,1  15      6,1  14,6                           

    2    2   N-S   21    7     100       13,9   99                                    Steiger - Steiger  
                         8         -50    1,3    9                                                       
                         9     130        9,3   66     24,4  58     30,6  36,4                           

    3    2   N-S   --    10        Bye    8,4   60                                    Bye                
                         11        Bye    8,4   60                                                       
                         12        Bye    8,4   60     25,2  60     55,8  44,3                           

    4    2   N-S   30    13    600        7,0   50                                    Leitão - Fernandes 
                         14    100       11,0   79                                                       
                         15     50        7,0   50     25,0  60     80,8  48,1                           

    5    2   N-S   29    16    140        8,1   58                                    Alves - Moraes     
                         17       -480    2,4   17                                                       
                         18       -170   12,7   91     23,3  55    104,1  49,6                           

    6    2   N-S   28    19       -130    7,0   50                                    Pouseiro - Neves   
                         20       -200    0,0    0                                                       
                         21    680       13,0   93     20,0  48    124,1  49,2                           

    7    2   E-W   27    22       -620   12,7   91                                    Vigário - Mata     
                         23   1430        4,7   34                                                       
                         24     50        4,7   34     22,1  53    146,2  49,7                           

    8    2   E-W   26    25    420        9,0   64                                    Oliveira - Flores  
                         26       -600    4,0   29                                                       
                         27    420        8,0   57     21,0  50    167,2  49,8                           


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30