4 2019-05-27  eb_27MAI2019
Joćo Saavedra - Pedro Saavedra
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30

   Pair: 4    Joćo Saavedra - Pedro Saavedra

Score: 185,8 *    55,3 %    Rank: 6    
                   
   Rnd  Tbl   As  Opp  Board    Result  Score    %    Round   %      Acc     %        Opponent name      

    1    4   N-S   24    10       -200    7,0   50                                    Davim - Teixeira   
                         11    300       13,9   99                                                       
                         12    620        8,1   58     29,0  69     29,0  69,0                           

    2    4   N-S   23    13    170        2,0   14                                    Larcher - Oliveira 
                         14       -500    3,0   21                                                       
                         15     50        7,0   50     12,0  29     41,0  48,8                           

    3    4   N-S   22    16    140        8,1   58                                    Lima - Lima        
                         17       -450   10,4   74                                                       
                         18       -170   12,7   91     31,3  74     72,3  57,4                           

    4    4   N-S   21    19       -130    7,0   50                                    Steiger - Steiger  
                         20       -110    9,0   64                                                       
                         21       -100    1,0    7     17,0  40     89,3  53,1                           

    5    4   N-S   --    22        Bye    8,4   60                                    Bye                
                         23        Bye    8,4   60                                                       
                         24        Bye    8,4   60     25,2  60    114,5  54,5                           

    6    4   N-S   30    25    420        5,0   36                                    Leitćo - Fernandes 
                         26       -630    4,0   29                                                       
                         27    450       11,0   79     20,0  48    134,5  53,4                           

    7    4   E-W   29    28       -200   11,6   83                                    Alves - Moraes     
                         29       -680    8,3   60                                                       
                         30       -170   13,9   99     33,8  80    168,2  57,2                           

    8    4   E-W   28    31    710        0,1    1                                    Pouseiro - Neves   
                         32       -100   12,7   91                                                       
                         33    100        4,7   34     17,6  42    185,8  55,3                           


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30