5 2019-05-27  eb_27MAI2019
João Patrício - Armindo Silva
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30

   Pair: 5    João Patrício - Armindo Silva

Score: 206,2 *    61,4 %    Rank: 1    
                    
   Rnd  Tbl   As  Opp  Board    Result  Score    %    Round   %      Acc     %        Opponent name      

    8    5   E-W   29    1        -500    9,3   66                                    Alves - Moraes     
                         2     600        0,1    1                                                       
                         3       -1100   13,9   99     23,3  55     23,3  55,4                           

    1    5   N-S   25    13    660       13,0   93                                    Sacadura - Correia 
                         14    150       14,0  100                                                       
                         15     50        7,0   50     34,0  81     57,3  68,2                           

    2    5   N-S   24    16    100        3,6   26                                    Davim - Teixeira   
                         17       -450   10,4   74                                                       
                         18       -430    4,7   34     18,7  45     76,0  60,3                           

    3    5   N-S   23    19       -130    7,0   50                                    Larcher - Oliveira 
                         20    100       14,0  100                                                       
                         21       -100    1,0    7     22,0  52     98,0  58,3                           

    4    5   N-S   22    22       -140    9,3   66                                    Lima - Lima        
                         23   1460       12,7   91                                                       
                         24    110       13,9   99     35,9  85    133,9  63,7                           

    5    5   N-S   21    25    450       13,0   93                                    Steiger - Steiger  
                         26       -600   10,0   71                                                       
                         27    420        6,0   43     29,0  69    162,9  64,6                           

    6    5   N-S   --    28        Bye    8,6   61                                    Bye                
                         29        Bye    8,6   61                                                       
                         30        Bye    8,6   61     25,8  61    188,6  64,2                           

    7    5   E-W   30    31    180        2,4   17                                    Leitão - Fernandes 
                         32        -50    8,1   58                                                       
                         33     50        7,0   50     17,6  42    206,2  61,4                           


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30