10 2019-05-27  eb_27MAI2019
Isabel Horta - Luís Viegas
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30

   Pair: 10    Isabel Horta - Luís Viegas

Score: 175,1    52,1 %    Rank: 11    
                       
   Rnd  Tbl   As  Opp  Board    Result  Score    %    Round   %      Acc     %        Opponent name      

    3    10  N-S   28    1        -200    9,3   66                                    Pouseiro - Neves   
                         2     110        9,3   66                                                       
                         3        -600    4,7   34     23,3  55     23,3  55,4                           

    4    10  N-S   27    4        -630    0,1    1                                    Vigário - Mata     
                         5     690        3,6   26                                                       
                         6         -50    5,9   42      9,6  23     32,9  39,1                           

    5    10  N-S   26    7        -620    8,1   58                                    Oliveira - Flores  
                         8     400       10,4   74                                                       
                         9     650       13,9   99     32,4  77     65,3  51,8                           

    6    10  N-S   25    10       -200    7,0   50                                    Sacadura - Correia 
                         11        -50    8,1   58                                                       
                         12    620        8,1   58     23,3  55     88,6  52,7                           

    7    10  E-W   24    13    600        7,0   50                                    Davim - Teixeira   
                         14       -100    8,0   57                                                       
                         15     50        7,0   50     22,0  52    110,6  52,7                           

    8    10  E-W   23    16        -50   13,9   99                                    Larcher - Oliveira 
                         17       -450    3,6   26                                                       
                         18       -520   13,9   99     31,3  74    141,9  56,3                           

    1    10  N-S   30    28       -100    8,1   58                                    Leitão - Fernandes 
                         29      -1430    1,7   12                                                       
                         30       -110    3,6   26     13,4  32    155,2  52,8                           

    2    10  N-S   29    31    130        4,7   34                                    Alves - Moraes     
                         32       -100    1,3    9                                                       
                         33    590       13,9   99     19,9  47    175,1  52,1                           


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30