24 2019-05-27  eb_27MAI2019
Eugénia Davim - Luís Ahrens Teixeira
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30

   Pair: 24    Eugénia Davim - Luís Ahrens Teixeira

Score: 181,8    54,1 %    Rank: 9    
              
   Rnd  Tbl   As  Opp  Board    Result  Score    %    Round   %      Acc     %        Opponent name      

    5    8   E-W   8     1        -800   12,7   91                                    Costa - Rodrigues  
                         2     150        2,4   17                                                       
                         3        -650   11,6   83     26,7  64     26,7  63,6                           

    6    9   E-W   9     7        -680   13,9   99                                    Sousa - Dâmaso     
                         8         -50   12,7   91                                                       
                         9     400        2,4   17     29,0  69     55,7  66,3                           

    1    4   E-W   4     10       -200    7,0   50                                    Saavedra - Saavedra
                         11    300        0,1    1                                                       
                         12    620        5,9   42     13,0  31     68,7  54,5                           

    7    10  N-S   10    13    600        7,0   50                                    Horta - Viegas     
                         14       -100    6,0   43                                                       
                         15     50        7,0   50     20,0  48     88,7  52,8                           

    2    5   E-W   5     16    100       10,4   74                                    Patrício - Silva   
                         17       -450    3,6   26                                                       
                         18       -430    9,3   66     23,3  55    112,0  53,3                           

    8    11  N-S   11    19       -140    1,0    7                                    Matos - Pombo      
                         20        -90   12,0   86                                                       
                         21    500        6,0   43     19,0  45    131,0  52,0                           

    3    6   E-W   6     22       -100    2,4   17                                    Sabater - Abreu    
                         23    710        9,3   66                                                       
                         24     50        4,7   34     16,4  39    147,4  50,1                           

    4    7   E-W   7     28       -200   11,6   83                                    Manso - Lima       
                         29      -1430   12,3   88                                                       
                         30       -110   10,4   74     34,3  82    181,8  54,1                           


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30