8 2019-05-27  eb_27MAI2019
Conceição Pinto Costa - Carlos Rodrigues
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30

   Pair: 8    Conceição Pinto Costa - Carlos Rodrigues

Score: 191,9    57,1 %    Rank: 3    
           
   Rnd  Tbl   As  Opp  Board    Result  Score    %    Round   %      Acc     %        Opponent name      

    5    8   N-S   24    1        -800    1,3    9                                    Davim - Teixeira   
                         2     150       11,6   83                                                       
                         3        -650    2,4   17     15,3  36     15,3  36,4                           

    6    8   N-S   23    4        -600   12,7   91                                    Larcher - Oliveira 
                         5    1370        9,3   66                                                       
                         6         -50    5,9   42     27,9  66     43,1  51,4                           

    7    8   E-W   22    7        -620    5,9   42                                    Lima - Lima        
                         8      50        9,3   66                                                       
                         9        -100   11,6   83     26,7  64     69,9  55,4                           

    8    8   E-W   21    10       -630   13,9   99                                    Steiger - Steiger  
                         11        -50    5,9   42                                                       
                         12    650        0,1    1     19,9  47     89,7  53,4                           

    1    8   N-S   28    22       -150    7,0   50                                    Pouseiro - Neves   
                         23    710        4,7   34                                                       
                         24        -50    4,7   34     16,4  39    106,1  50,5                           

    2    8   N-S   27    25    450       13,0   93                                    Vigário - Mata     
                         26       -660    0,0    0                                                       
                         27    420        6,0   43     19,0  45    125,1  49,7                           

    3    8   N-S   26    28    130       11,6   83                                    Oliveira - Flores  
                         29       -620   12,3   88                                                       
                         30     50       12,7   91     36,6  87    161,8  55,0                           

    4    8   N-S   25    31    150        9,3   66                                    Sacadura - Correia 
                         32    400        9,3   66                                                       
                         33    140       11,6   83     30,1  72    191,9  57,1                           


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30