1 2019-05-27  eb_27MAI2019
Sulina Pimenta - Luísa Beltrão
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30

   Pair: 1    Sulina Pimenta - Luísa Beltrão

Score: 187,6 *    55,8 %    Rank: 4    
                   
   Rnd  Tbl   As  Opp  Board    Result  Score    %    Round   %      Acc     %        Opponent name      

    1    1   N-S   21    1        -430    7,0   50                                    Steiger - Steiger  
                         2        -100    4,7   34                                                       
                         3        -170   11,6   83     23,3  55     23,3  55,4                           

    2    1   N-S   --    4         Bye    8,4   60                                    Bye                
                         5         Bye    8,4   60                                                       
                         6         Bye    8,4   60     25,2  60     48,5  57,7                           

    3    1   N-S   30    7        -620    8,1   58                                    Leitão - Fernandes 
                         8     450       13,9   99                                                       
                         9     110        7,0   50     29,0  69     77,5  61,5                           

    4    1   N-S   29    10       -300    2,4   17                                    Alves - Moraes     
                         11       -100    1,3    9                                                       
                         12    620        8,1   58     11,9  28     89,3  53,2                           

    5    1   N-S   28    13    600        7,0   50                                    Pouseiro - Neves   
                         14    100       11,0   79                                                       
                         15     50        7,0   50     25,0  60    114,3  54,4                           

    6    1   N-S   27    16    100        3,6   26                                    Vigário - Mata     
                         17       -450   10,4   74                                                       
                         18       -430    4,7   34     18,7  45    133,1  52,8                           

    7    1   E-W   26    19       -130    7,0   50                                    Oliveira - Flores  
                         20       -120    9,0   64                                                       
                         21    650        5,0   36     21,0  50    154,1  52,4                           

    8    1   E-W   25    22       -620   12,7   91                                    Sacadura - Correia 
                         23    710        9,3   66                                                       
                         24       -100   11,6   83     33,6  80    187,6  55,8                           


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30