21 2019-05-27  eb_27MAI2019
Cristina Steiger - Adolfo Steiger
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30

   Pair: 21    Cristina Steiger - Adolfo Steiger

Score: 183,0    54,5 %    Rank: 7    
                 
   Rnd  Tbl   As  Opp  Board    Result  Score    %    Round   %      Acc     %        Opponent name      

    1    1   E-W   1     1        -430    7,0   50                                    Pimenta - Beltrão  
                         2        -100    9,3   66                                                       
                         3        -170    2,4   17     18,7  45     18,7  44,6                           

    7    7   N-S   7     4        -620    5,9   42                                    Manso - Lima       
                         5    1430       11,6   83                                                       
                         6         -50    5,9   42     23,3  55     42,0  50,0                           

    2    2   E-W   2     7     100        0,1    1                                    Botto - Morão      
                         8         -50   12,7   91                                                       
                         9     130        4,7   34     17,6  42     59,6  47,3                           

    8    8   N-S   8     10       -630    0,1    1                                    Costa - Rodrigues  
                         11        -50    8,1   58                                                       
                         12    650       13,9   99     22,1  53     81,7  48,6                           

    3    3   E-W   3     13    150       14,0  100                                    Lupi - Abreu       
                         14       -500   11,0   79                                                       
                         15     50        7,0   50     32,0  76    113,7  54,1                           

    4    4   E-W   4     19       -130    7,0   50                                    Saavedra - Saavedra
                         20       -110    5,0   36                                                       
                         21       -100   13,0   93     25,0  60    138,7  55,0                           

    5    5   E-W   5     25    450        1,0    7                                    Patrício - Silva   
                         26       -600    4,0   29                                                       
                         27    420        8,0   57     13,0  31    151,7  51,6                           

    6    6   E-W   6     31    130        9,3   66                                    Sabater - Abreu    
                         32        -50    8,1   58                                                       
                         33       -150   13,9   99     31,3  74    183,0  54,5                           


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30