7 2019-05-27  eb_27MAI2019
Isabel Manso - Pedro Lima
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30

   Pair: 7    Isabel Manso - Pedro Lima

Score: 158,9 *    47,3 %    Rank: 17    
                       
   Rnd  Tbl   As  Opp  Board    Result  Score    %    Round   %      Acc     %        Opponent name      

    6    7   N-S   22    1        -110   11,6   83                                    Lima - Lima        
                         2        -200    0,1    1                                                       
                         3        -170   11,6   83     23,3  55     23,3  55,4                           

    7    7   E-W   21    4        -620    8,1   58                                    Steiger - Steiger  
                         5    1430        2,4   17                                                       
                         6         -50    8,1   58     18,7  45     42,0  50,0                           

    8    7   N-S   --    7         Bye    8,4   60                                    Bye                
                         8         Bye    8,4   60                                                       
                         9         Bye    8,4   60     25,2  60     67,2  53,3                           

    1    7   N-S   27    19       -140    1,0    7                                    Vigário - Mata     
                         20       -130    2,0   14                                                       
                         21    680       13,0   93     16,0  38     83,2  49,5                           

    2    7   N-S   26    22    100       13,9   99                                    Oliveira - Flores  
                         23   1460       12,7   91                                                       
                         24     50        9,3   66     35,9  85    119,1  56,7                           

    3    7   N-S   25    25    420        5,0   36                                    Sacadura - Correia 
                         26       -630    4,0   29                                                       
                         27        -50    1,0    7     10,0  24    129,1  51,2                           

    4    7   N-S   24    28       -200    2,4   17                                    Davim - Teixeira   
                         29      -1430    1,7   12                                                       
                         30       -110    3,6   26      7,7  18    136,7  46,5                           

    5    7   N-S   23    31    130        4,7   34                                    Larcher - Oliveira 
                         32    420       12,7   91                                                       
                         33        -50    4,7   34     22,1  53    158,9  47,3                           


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30