11 2019-05-27  eb_27MAI2019
Paula Matos - Fernando Pombo
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30

   Pair: 11    Paula Matos - Fernando Pombo

Score: 187,1 *    55,7 %    Rank: 5    
                    
   Rnd  Tbl   As  Opp  Board    Result  Score    %    Round   %      Acc     %        Opponent name      

    2    11  N-S   30    1     500       13,9   99                                    Leitão - Fernandes 
                         2        -100    4,7   34                                                       
                         3        -200    7,0   50     25,6  61     25,6  60,9                           

    3    11  N-S   29    4        -600   12,7   91                                    Alves - Moraes     
                         5     800        7,0   50                                                       
                         6         -50    5,9   42     25,6  61     51,1  60,9                           

    4    11  N-S   28    7        -650    2,4   17                                    Pouseiro - Neves   
                         8     400       10,4   74                                                       
                         9        -100    2,4   17     15,3  36     66,4  52,7                           

    5    11  N-S   27    10       -200    7,0   50                                    Vigário - Mata     
                         11        -50    8,1   58                                                       
                         12    620        8,1   58     23,3  55     89,7  53,4                           

    6    11  N-S   26    13    660       13,0   93                                    Oliveira - Flores  
                         14       -800    0,0    0                                                       
                         15    100       14,0  100     27,0  64    116,7  55,6                           

    7    11  E-W   25    16    200        1,3    9                                    Sacadura - Correia 
                         17       -480   11,6   83                                                       
                         18       -430    9,3   66     22,1  53    138,9  55,1                           

    8    11  E-W   24    19       -140   13,0   93                                    Davim - Teixeira   
                         20        -90    2,0   14                                                       
                         21    500        8,0   57     23,0  55    161,9  55,1                           

    1    11  N-S   --    31        Bye    8,4   60                                    Bye                
                         32        Bye    8,4   60                                                       
                         33        Bye    8,4   60     25,2  60    187,1  55,7                           


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30