23 2019-05-27  eb_27MAI2019
Teresa Larcher - Luís Oliveira
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30

   Pair: 23    Teresa Larcher - Luís Oliveira

Score: 163,3    48,6 %    Rank: 15    
                   
   Rnd  Tbl   As  Opp  Board    Result  Score    %    Round   %      Acc     %        Opponent name      

    6    8   E-W   8     4        -600    1,3    9                                    Costa - Rodrigues  
                         5    1370        4,7   34                                                       
                         6         -50    8,1   58     14,1  34     14,1  33,7                           

    1    3   E-W   3     7        -620    5,9   42                                    Lupi - Abreu       
                         8     300        7,0   50                                                       
                         9        -100   11,6   83     24,4  58     38,6  45,9                           

    7    9   N-S   9     10       -130   11,6   83                                    Sousa - Dâmaso     
                         11        -50    8,1   58                                                       
                         12    300        2,4   17     22,1  53     60,7  48,2                           

    2    4   E-W   4     13    170       12,0   86                                    Saavedra - Saavedra
                         14       -500   11,0   79                                                       
                         15     50        7,0   50     30,0  71     90,7  54,0                           

    8    10  N-S   10    16        -50    0,1    1                                    Horta - Viegas     
                         17       -450   10,4   74                                                       
                         18       -520    0,1    1     10,7  26    101,4  48,3                           

    3    5   E-W   5     19       -130    7,0   50                                    Patrício - Silva   
                         20    100        0,0    0                                                       
                         21       -100   13,0   93     20,0  48    121,4  48,2                           

    4    6   E-W   6     25    420        9,0   64                                    Sabater - Abreu    
                         26       -630   10,0   71                                                       
                         27    450        3,0   21     22,0  52    143,4  48,8                           

    5    7   E-W   7     31    130        9,3   66                                    Manso - Lima       
                         32    420        1,3    9                                                       
                         33        -50    9,3   66     19,9  47    163,3  48,6                           


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30