6 2019-05-27  eb_27MAI2019
Ana Sabater - Francisco Abreu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30

   Pair: 6    Ana Sabater - Francisco Abreu

Score: 176,7 *    52,6 %    Rank: 10    
                   
   Rnd  Tbl   As  Opp  Board    Result  Score    %    Round   %      Acc     %        Opponent name      

    7    6   N-S   --    1         Bye    8,4   60                                    Bye                
                         2         Bye    8,4   60                                                       
                         3         Bye    8,4   60     25,2  60     25,2  60,0                           

    8    6   E-W   30    4        -620    8,1   58                                    Leitão - Fernandes 
                         5     690       10,4   74                                                       
                         6     420        0,1    1     18,7  45     43,9  52,3                           

    1    6   N-S   26    16    200       12,7   91                                    Oliveira - Flores  
                         17       -480    2,4   17                                                       
                         18       -400    9,3   66     24,4  58     68,3  54,2                           

    2    6   N-S   25    19    100       14,0  100                                    Sacadura - Correia 
                         20       -120    5,0   36                                                       
                         21    650        9,0   64     28,0  67     96,3  57,3                           

    3    6   N-S   24    22       -100   11,6   83                                    Davim - Teixeira   
                         23    710        4,7   34                                                       
                         24     50        9,3   66     25,6  61    121,9  58,1                           

    4    6   N-S   23    25    420        5,0   36                                    Larcher - Oliveira 
                         26       -630    4,0   29                                                       
                         27    450       11,0   79     20,0  48    141,9  56,3                           

    5    6   N-S   22    28       -200    2,4   17                                    Lima - Lima        
                         29       -620   12,3   88                                                       
                         30        -50    9,3   66     24,0  57    166,0  56,4                           

    6    6   N-S   21    31    130        4,7   34                                    Steiger - Steiger  
                         32        -50    5,9   42                                                       
                         33       -150    0,1    1     10,7  26    176,7  52,6                           


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  21  22  23  24  25  26  27  28  29  30